NID offers admission to Bachelor of Design (B.Des) and Master of Design (M.Des) programs. There are 425 seats available in the B.Des program across 8 disciplines. There are 347 seats available in the M.Des program across 19 disciplines. The seats available in different programs at NID are as follows:
For B.Des Programs:
| Campus | Gen
(40.5%) |
Gen-EWS
(10%) |
OBC-NCL
(27%) |
SC
(15%) |
ST
(7.5%) |
Total |
| Ahmedabad | 50 | 13 | 34 | 19 | 9 | 125 |
| Andhra Pradesh | 30 | 8 | 20 | 11 | 6 | 75 |
| Haryana | 30 | 8 | 20 | 11 | 6 | 75 |
| Madhya Pradesh | 30 | 8 | 20 | 11 | 6 | 75 |
| Assam | 30 | 8 | 20 | 11 | 6 | 75 |
| Total | 170 | 45 | 114 | 63 | 33 | 425 |
For M.Des Programs:
-
Faculty of Communication Design:
| Program Name | Campus | No of Seats |
| 1. Animation Film Design | Ahmedabad | 19 |
| 2. Film & Video Communication | Ahmedabad | 19 |
| 3. Graphic Design | Ahmedabad | 19 |
| 4. Photography Design | Gandhinagar | 19 |
-
Faculty of Industrial Design:
| Program Name | Campus | No of Seats |
| 1. Ceramic & Glass Design | Ahmedabad | 12 |
| 2. Furniture & Interior Design | Ahmedabad | 19 |
| 3. Product Design | Ahmedabad | 19 |
| 4. Toy & Game Design | Gandhinagar | 12 |
| 5. Transportation & Automobile Design | Gandhinagar | 19 |
| 6. Universal Design | Bengaluru | 19 |
-
Faculty of IT Integrated Design:
| Program Name | Campus | No of Seats |
| 1. Digital Game Design | Bengaluru | 19 |
| 2. Information Design | Bengaluru | 19 |
| 3. Interaction Design | Bengaluru | 19 |
| 4. New Media Design | Gandhinagar | 19 |
-
Faculty of Inter-disciplinary Design:
| Program Name | Campus | No of Seats |
| 1. Design for Retail Experience | Bengaluru | 19 |
| 2. Strategic Design Management | Gandhinagar | 19 |
-
Faculty of Fashion Design:
| Program Name | Campus | No of Seats |
| 1. Apparel Design | Gandhinagar | 19 |
| 2. Lifestyle Accessory Design | Gandhinagar | 19 |
| 3. Textile Design | Ahmedabad | 19 |
The seat reservation in the M.Des programs is as below:
| Campus | Open
(40.5%) |
Gen-EWS
(10%) |
OBC-NCL
(27%) |
SC
(15%) |
ST
(7.5%) |
Total |
| 19 seat split | 8 | 2 | 5 | 3 | 1 | 19 |
| 12 seat split | 5 | 1 | 3 | 2 | 1 | 12 |
Note: For both B.Des and M.Des programs there is a horizontal 5% reservation for persons with disability (PwD) across all the categories Open, Gen-EWS, OBC-NCL, SC and ST.
