- Introduction:
UCEED is the Common Entrance Exam for Design [UG] conducted by IIT Bombay. UCEED is the entrance exam for admission to Bachelor of Design (B.Des) programs at IIT MUMBAI, IIT DELHI, IIT HYDERABAD, IIT GUWAHATI, IIITDM JABALPUR, IIT ROORKEE
- Admission to BDes Program at IITs
- Admission Schedule:-
# | Activity | Date |
1 | Submission of Online Application for BDes Programme | March 14 to 31, 2024 |
2 | Seat allotment round 1 | April 10, 2024 |
3 | Seat allotment round 2 | May 10, 2024 |
4 | Seat allotment round 3 | June 10, 2024 |
5 | Seat allotment round 4 | June 24, 2024 |
6 | Seat allotment round 5 | July 03, 2024 |
- Seat Allotment:-
- FIVE rounds of seat allocation will be conducted. However, the seat allocation will be closed once the seats are filled.
- A seat will be provisionally allotted based on the applicant’s All India Rank (AIR) in UCEED 2024, category and choice of institutes.
- Selected candidates will be sent provisional allotment letters via their registered email. They will be directed to an online payment system to remit the Seat Acceptance Fee of ₹60,000 (Rupees Sixty Thousand only) for GEN/EWS/OBC-NCL and ₹ 15,000/- (Rupees Fifteen Thousand only) for SC/ST/PwD.
- Eligibility Criteria for applying for BDes
To apply for admission to the BDes programmes of the participating institutes, i.e., IIT Bombay, IIT Delhi, IIT Guwahati, IIT Hyderabad, IIT Roorkee and IIITDM Jabalpur, an applicant is required to fulfill ALL the following three criteria simultaneously.
Criterion 1 – Age limit:
The candidate should have been born on or after October 1, 1999 if belonging to the OPEN/EWS/OBC-NCL category and, on or after October 1, 1994 if belonging to the SC, ST or PwD category.
Criterion 2 – UCEED qualification:
The candidate should have qualified, i.e., obtained a rank, in UCEED 2024.
Criterion 3 – Qualifying examination:
The candidate should have passed in all five subjects in the qualifying examination (Class XII or equivalent) in 2023 or 2024. Those who appeared for the first time in their qualifying examination in 2022 or earlier are NOT eligible.
- Candidates from the Science Stream with Physics, Chemistry and Mathematics as subjects are eligible to apply to all the five participating institutes (IIT Bombay, IIT Delhi, IIT Guwahati, IIT Hyderabad, IIT Roorkee and IIITDM Jabalpur).
- Candidates from any other stream (Science without Mathematics or Physics or Chemistry, Commerce, and Arts & Humanities) are eligible to apply to IIT Bombay, IIT Delhi, and IIT Hyderabad.
- For admission to BDes at IIITDM Jabalpur, only students with Physics, Chemistry, Mathematics/Biology at 10+2 can apply. Students from Arts or Humanities at 10+2 are not eligible to apply for BDes admissions at IIITDM Jabalpur.
- Candidates from the Science Stream with Physics, Chemistry and Mathematics as subjects are eligible to apply to IIT Guwahati and IIT Roorkee. Candidates from any other stream (Science without Mathematics or Physics or Chemistry, Commerce, and Arts & Humanities) are NOT eligible to apply to IIT Guwahati and IIT Roorkee.
- Seat Matrix:-
The following table shows category-wise distribution of the available seats in Bachelor of Design (BDes) programmes at IIT Bombay, IIT Delhi, IIT Guwahati, IIT Hyderabad, IIT Roorkee and IIITDM Jabalpur for the academic year 2024-2025.
BDes Seat Matrix for Academic Year 2024-25
IIT | OPEN | OPEN _ PWD | EWS | EWs – PWD | OBC – NCL | OBC – NCL – PWD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bombay | 14 | 1 | 4 | 0 | 9 | 1 | 5 | 0 | 3 | 0 | 37 |
IIT Delhi | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Guwahati | 23 | 0 | 5 | 1 | 15 | 0 | 7 | 1 | 3 | 1 | 56 |
IIT Hyderabad | 10 | 0 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 26 |
IIITDM Jabalpur | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 66 |
IIT Roorkee | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
Total | 87 | 4 | 22 | 1 | 57 | 3 | 32 | 1 | 16 | 2 | 225 |
- Cut off for IITS [2023]
IIT BOMBAY | Opening | Closing |
OPEN | 1 | 16 |
EWS | 1 | 4 |
OBC – NCL | 4 | 14 |
SC | 1 | 5 |
ST | 1 | 3 |
IIT DELHI | Opening | Closing |
OPEN | 18 | 35 |
EWS | 6 | 7 |
OBC – NCL | 15 | 20 |
OBC – NCL [PwD] | 2 | 2 |
SC | 6 | 9 |
ST | 4 | 8 |
IIT GUWAHATI | Opening | Closing |
OPEN | 19 | 70 |
OPEN [PwD] | 1 | 1 |
EWS | 5 | 12 |
OBC – NCL | 21 | 42 |
OBC – NCL [PwD] | 1 | 1 |
SC | 7 | 25 |
ST | 5 | 11 |
IIT HYDERABAD | Opening | Closing |
OPEN | 20 | 57 |
EWS | 13 | 15 |
OBC – NCL | 17 | 44 |
SC | 10 | 20 |
ST | 9 | 10 |
IIITDM JABALPUR | Opening | Closing |
OPEN | 67 | 120 |
OPEN [PwD] | 2 | 2 |
EWS | 16 | 25 |
OBC – NCL | 46 | 68 |
OBC – NCL [PwD] | 3 | 3 |
SC | 15 | 33 |
ST | 12 | 17 |
- Fees Structure [as per 2023]
# | IITs | Fees [Per Semester] | |
1 | IIT BOMBAY | 1,17,600 |
Plus Hostels, Mess, & Deposit |
2 | IIT DELHI | Not yet declared* | |
3 | IIT HYDERABAD | 1,05,775 | |
4 | IIT GUWAHATI | 1,30,080 | |
5 | IIITDM JABALPUR | 65,290 | |
6 | IIT ROORKEE | Not yet declared* |
- Admission to IITs using UCEED Results:
The following IITs accept UCEED results for admission to their BDes programs
# | IITs Name | Application Short Link | Deadline |
1 | IIT Bombay | http://www.idc.iitb.ac.in/ | 31st March, 2024 |
2 | IIT Delhi | https://design.iitd.ac.in/ | 31st March, 2024 |
3 | IIT Guwahati | http://www.iitg.ac.in/design/ | 31st March, 2024 |
4 | IIT Hyderabad | http://design.iith.ac.in/ | 31st March, 2024 |
5 | IIT Roorkee | https://www.iitr.ac.in/ | 31st March, 2024 |
6 | IIITDM Jabalpur | http://design.iiitdmj.ac.in/ | 31st March, 2024 |
- Admission to Private Colleges using UCEED Results:
The following colleges accept UCEED results for admission to their BDes programs
# | College Name | Application Short Link | Deadline |
1 | FLAME University, Pune | http://www.flame.edu.in/ | |
2 | MODY University of Science and Technology, Rajasthan | https://www.modyuniversity.ac.in/ | |
3 | Institute of Design, Nirma University, Ahmedabad | https://design.nirmauni.ac.in/ | |
4 | Alliance University, Bengaluru | https://www.alliance.edu.in/ | |
5 | CEPT University, Ahmedabad | https://cept.ac.in/ | |
6 | MIT Indore – Avantika | https://shorturl.at/irGM7 | |
7 | Navrachana University, Gujarat | https://nuv.ac.in/ | |
8 | GLS University, Gujarat | https://shorturl.at/nxBNW | |
9 | Shiv Nadar, LoE, Delhi | https://shorturl.at/pqZ03 | |
10 | Indraprastha Institute of Information Technology, Delhi | https://www.iiitd.ac.in/ | |
11 | Jain (Deemed to be) University, Bangalore | https://shorturl.at/hjpG3 | |
12 | WUD, Haryana | https://shorturl.at/xzGO2 | |
13 | ITM Skills University, Navi Mumbai | https://www.isu.ac.in/ | |
14 | CMR University, Bengaluru | https://www.cmr.edu.in/ | |
15 | JK Lakshmipat University, Jaipur | https://jklu.edu.in/design/ | |
16 | Somaiya SoD, Mumbai | https://ssd.somaiya.edu/ | |
17 | RV University, Bengaluru | https://rvu.edu.in/ | |
18 | Lovely Professional University, Phagwara | https://www.lpu.in/programmes/all/12th | |
19 | Netaji Subhas University of Technology (NSUT), New
|
http://nsut.ac.in/ | |
20 | MIT WPU, Pune | https://shorturl.at/dnrzG | |
21 | Shri Mata Vaishno Devi University, Katra
|
https://smvdu.ac.in/ | |
22 | Srishti Manipal, Bengaluru | https://srishtimanipalinstitute.in/ | |
23 | BITS Pilani
|
https://shorturl.at/qDH29 | |
24 | D Y Patil University School of Design, Pune
|
https://shorturl.at/npyHR | |
25 | VIT SoD, Vellore | https://shorturl.at/nCFN7 | |
26 | FDDI | https://fddiindia.com/ | |
27 | Manav Rachna International Institute of Research and Studies
|
https://shorturl.at/cdT04 | |
28 | Dr D Y Patil School of Design, Pune
|
https://apply.dpu.edu.in/ | |
29 | Tezpur University, Assam
|
https://www.tezu.ernet.in/design/ | |
30 | Manipal Academy of Higher Education (MAHE), Manipal
|
https://www.manipal.edu/dod.html | |
31 | School of Creativity, Rishihood University
|
https://rishihood.edu.in/creativity/ |